Superbe opportunité d'investissement à Saint-Antoine, Saint-Jérôme! Beau et grand quadruplex bien entretenu, idéalement situé dans un secteur paisible et recherché. L'immeuble comprend quatre logements spacieux, soit deux 5 ½ et deux 3 ½, tous loués à des locataires stables et fiables. Emplacement stratégique à proximité de tous les services : écoles, parcs, hôpital, gare et grands axes routiers. Facile à louer et toujours en demande, une valeur sûre pour les investisseurs avisés!
35'5" X 34'3"
1987
Poured concrete
Aluminum , Brick , Vinyl
Asphalt and gravel
35'5" X 34'3"
1987
Poured concrete
Aluminum , Brick , Vinyl
Asphalt and gravel
62' X 110'
6,820.01 SF
Flat
Asphalt
Driveway : 6
Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description | 
|---|---|---|---|---|---|
| 1 (app.) | Living room | 2nd level | 16'5" X 12'7" irr. | Laminate floor | |
| 1 (app.) | Kitchen | 2nd level | 10'8" X 8'5" irr. | Laminate floor | |
| 1 (app.) | Dining room | 2nd level | 10'8" X 11'1" irr. | Laminate floor | |
| 1 (app.) | Primary bedroom | 2nd level | 12'10" X 11'6" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 2nd level | 12'10" X 10'5" | Laminate floor | |
| 1 (app.) | Bedroom | 2nd level | 10'11" X 9'6" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 2nd level | 9'3" X 7'6" irr. | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 12'6" X 10'8" irr. | Laminate floor | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 8'8" irr. | Flexible floor coverings | |
| 2 (app.) | Dining room | 1st level/Ground floor | 10'9" X 10'10" irr. | Flexible floor coverings | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 12'9" X 11'3" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 10'7" | Laminate floor | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'3" X 9'5" | Laminate floor | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 9'5" X 7'4" irr. | Ceramic | |
| 3 (app.) | Living room | Basement 1 | 14'5" X 11'1" irr. | Laminate floor | |
| 3 (app.) | Other | Basement 1 | 14'5" X 9'2" irr. | Laminate floor | |
| 3 (app.) | Bedroom | Basement 1 | 14'3" X 10' irr. | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 14'2" X 4'10" irr. | Ceramic | |
| 4 (app.) | Living room | Basement 1 | 12'4" X 9'3" irr. | Laminate floor | |
| 4 (app.) | Kitchen | Basement 1 | 12'4" X 7'3" irr. | Laminate floor | |
| 4 (app.) | Bedroom | Basement 1 | 12'4" X 9'1" | Laminate floor | |
| 4 (app.) | Bathroom | Basement 1 | 8'10" X 4'11" | 
Electric baseboard units
Electricity
Municipality
Municipality
My name is GHISLAINE PROULX, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 14 000 rue de la Chapelle, Saint-Jérôme, Québec, J7J 2C8
Hello, my name is GHISLAINE PROULX, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
